You can't improve what you don't measure, and you can't measure what you don't write down. This is the sheet that turns a week of content into a decision.
Five layers, each answering one question. Report all five. Make decisions on the bottom two.
<aside> 💰
Report all five, decide on two. Most brands stop at attention and engagement. That's the vanity end. Lead generation and conversion are the layers that pay salaries. Track the top three so you understand the story. Judge the week on the bottom two.
</aside>
This is your blank sheet. Copy it and fill it every week.
| Category | Metric | This week | Last week | Change |
|---|---|---|---|---|
| Output | Posts published | [ ... ] | [ ... ] | [ ... ] |
| Output | Videos published | [ ... ] | [ ... ] | [ ... ] |
| Output | Carousels published | [ ... ] | [ ... ] | [ ... ] |
| Output | Resources created | [ ... ] | [ ... ] | [ ... ] |
| Output | Campaigns launched | [ ... ] | [ ... ] | [ ... ] |
| Attention | Impressions | [ ... ] | [ ... ] | [ ... ] |
| Attention | Reach | [ ... ] | [ ... ] | [ ... ] |
| Attention | Video views | [ ... ] | [ ... ] | [ ... ] |
| Attention | Profile visits | [ ... ] | [ ... ] | [ ... ] |
| Attention | Follower growth | [ ... ] | [ ... ] | [ ... ] |
| Engagement | Reactions | [ ... ] | [ ... ] | [ ... ] |
| Engagement | Comments | [ ... ] | [ ... ] | [ ... ] |
| Engagement | Shares | [ ... ] | [ ... ] | [ ... ] |
| Engagement | Saves | [ ... ] | [ ... ] | [ ... ] |
| Engagement | Engagement rate | [ ... ] | [ ... ] | [ ... ] |
| Lead gen | Resource-request comments | [ ... ] | [ ... ] | [ ... ] |
| Lead gen | DMs started | [ ... ] | [ ... ] | [ ... ] |
| Lead gen | Landing page visits | [ ... ] | [ ... ] | [ ... ] |
| Lead gen | Leads captured | [ ... ] | [ ... ] | [ ... ] |
| Lead gen | Qualified leads | [ ... ] | [ ... ] | [ ... ] |
| Lead gen | Calls booked | [ ... ] | [ ... ] | [ ... ] |
| Conversion | Sales conversations | [ ... ] | [ ... ] | [ ... ] |
| Conversion | Proposals sent | [ ... ] | [ ... ] | [ ... ] |
| Conversion | Customers won | [ ... ] | [ ... ] | [ ... ] |
| Conversion | Revenue generated | [ ... ] | [ ... ] | [ ... ] |
| Conversion | Content-assisted revenue | [ ... ] | [ ... ] | [ ... ] |
Content performance this week
| Post | Format | Key metric | Verdict |
|---|---|---|---|
| [ ... ] | [ ... ] | [ ... ] | [ Scale / Improve / Retire ] |
| [ ... ] | [ ... ] | [ ... ] | [ Scale / Improve / Retire ] |
| [ ... ] | [ ... ] | [ ... ] | [ Scale / Improve / Retire ] |
| [ ... ] | [ ... ] | [ ... ] | [ Scale / Improve / Retire ] |
The written log